<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexus Blog &#187; Twitter</title>
	<atom:link href="http://www.nexusdp.co.uk/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexusdp.co.uk/blog</link>
	<description>Nexus Blog - Marketing, Advertising, Design &#38; Print</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What to do with your slashed advertising budget</title>
		<link>http://www.nexusdp.co.uk/blog/what-to-do-with-your-slashed-advertising-budget/481/</link>
		<comments>http://www.nexusdp.co.uk/blog/what-to-do-with-your-slashed-advertising-budget/481/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:19:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[improved web presence]]></category>
		<category><![CDATA[jasone edge]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[press & magazine advertising]]></category>
		<category><![CDATA[radio advertising]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[slashed advertising budget]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=481</guid>
		<description><![CDATA[
Traditional marketing activities such as direct mail and advertising have had to cope with slashed budgets in light of the current economic situation and according to a new survey by Forrester Research what is left is being to online activity.
The survey questioned a panel of chief marketing officers worldwide, discovered that;

71% of marketing budgets have [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/what-to-do-with-your-slashed-advertising-budget/481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stella McCartney is Following Me!</title>
		<link>http://www.nexusdp.co.uk/blog/stella-mccartney-is-following-me/458/</link>
		<comments>http://www.nexusdp.co.uk/blog/stella-mccartney-is-following-me/458/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 13:47:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[design agencies]]></category>
		<category><![CDATA[nexus brighton]]></category>
		<category><![CDATA[stella mccartney]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=458</guid>
		<description><![CDATA[Well it is sort of true.
I&#8217;ve just noticed that we are now being followed by the Stella McCartney Team on Twitter. I can only assume that they have sought us out as we are one of the top design agencies and she is a top designer. Or is it because we are well dressed?
Who knows [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/stella-mccartney-is-following-me/458/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real time internet use</title>
		<link>http://www.nexusdp.co.uk/blog/real-time-internet-use/276/</link>
		<comments>http://www.nexusdp.co.uk/blog/real-time-internet-use/276/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 11:19:53 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Jason Edge]]></category>
		<category><![CDATA[real time internet use]]></category>
		<category><![CDATA[socail media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=276</guid>
		<description><![CDATA[The adoption of social media by the masses has caused a fundamental change in the way that we use the internet. Most people now have a Twitter or Facebook account to allow them to share and communicate with the world at large. As a consequence Internet use is becoming more ‘real time’ as people want [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/real-time-internet-use/276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Get The Most Out Of Twitter</title>
		<link>http://www.nexusdp.co.uk/blog/10-ways-to-get-the-most-out-of-twitter/298/</link>
		<comments>http://www.nexusdp.co.uk/blog/10-ways-to-get-the-most-out-of-twitter/298/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 15:49:59 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[advertising service]]></category>
		<category><![CDATA[get the most out of twitter]]></category>
		<category><![CDATA[Jason Edge]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=298</guid>
		<description><![CDATA[As a relative newbie to the world of tweeting there are few tips that I&#8217;ve picked up that I thought I should share. Old hands at Twitter will groan but if you are just getting started then this might be of some help:

You can use it to inject some personality into your brand &#8211; remember [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/10-ways-to-get-the-most-out-of-twitter/298/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Networking &#8211; more popular than email?</title>
		<link>http://www.nexusdp.co.uk/blog/social-networking-more-popular-than-email/280/</link>
		<comments>http://www.nexusdp.co.uk/blog/social-networking-more-popular-than-email/280/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 11:29:35 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[advertising medium]]></category>
		<category><![CDATA[advertising on social networking sites]]></category>
		<category><![CDATA[effectiveness of different advertising media]]></category>
		<category><![CDATA[IAB]]></category>
		<category><![CDATA[Jason Edge]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[nielsen online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=280</guid>
		<description><![CDATA[Last year Respose One conducted a survey of  UK adults to examine the relative effectiveness of different advertising media in driving consumers to visit a company’s website and ’seriously consider making a purchase’. Advertising on social networking sites ranked marginally above unsolicited email and unsolicited text messages when it came to encouraging customers to visit [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/social-networking-more-popular-than-email/280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

