<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexus Blog &#187; tv advertising agency</title>
	<atom:link href="http://www.nexusdp.co.uk/blog/tag/tv-advertising-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexusdp.co.uk/blog</link>
	<description>Nexus Blog - Marketing, Advertising, Design &#38; Print</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:01:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Coca-Cola Summer TV ad</title>
		<link>http://www.nexusdp.co.uk/blog/new-coca-cola-summer-tv-ad/448/</link>
		<comments>http://www.nexusdp.co.uk/blog/new-coca-cola-summer-tv-ad/448/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 07:39:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Jason Edge]]></category>
		<category><![CDATA[TV Tuesday]]></category>
		<category><![CDATA[calvin harris coke ad]]></category>
		<category><![CDATA[gremlins coke ad]]></category>
		<category><![CDATA[new coca-cola summer tv ad]]></category>
		<category><![CDATA[television advertising campaign]]></category>
		<category><![CDATA[tv ad]]></category>
		<category><![CDATA[tv advertising agency]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=448</guid>
		<description><![CDATA[Have you seen this new television advertising campaign from Coca-Cola featuring a bizarre organ player squirting coke into the mouths of what look like Gremlins to get them to play a Calvin Harris track? If not prepare yourself:

The first time I saw it I wasn&#8217;t sure what had happened. Someone at Coke HQ must have [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/new-coca-cola-summer-tv-ad/448/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glade&#8217;s Trouble in the Toilet</title>
		<link>http://www.nexusdp.co.uk/blog/glades-trouble-in-the-toilet/450/</link>
		<comments>http://www.nexusdp.co.uk/blog/glades-trouble-in-the-toilet/450/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 09:13:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Jason Edge]]></category>
		<category><![CDATA[TV Advertising]]></category>
		<category><![CDATA[TV Tuesday]]></category>
		<category><![CDATA[glade tv ad]]></category>
		<category><![CDATA[poo at paul's]]></category>
		<category><![CDATA[sc johnson]]></category>
		<category><![CDATA[tv advertising agency]]></category>
		<category><![CDATA[tv advertising campaign]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=450</guid>
		<description><![CDATA[Is this the worst ad on TV? You know the one where the little kid who wants to do a poo at Paul&#8217;s house. You haven&#8217;t seen it? Here you go:

Being an advertising agency we have a mix of great clients, not all of which have the tremendous budgets for advertising that SC Johnson (a [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/glades-trouble-in-the-toilet/450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is TV viewing measured?</title>
		<link>http://www.nexusdp.co.uk/blog/how-is-tv-viewing-measured/274/</link>
		<comments>http://www.nexusdp.co.uk/blog/how-is-tv-viewing-measured/274/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 11:22:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Jason Edge]]></category>
		<category><![CDATA[TV Advertising]]></category>
		<category><![CDATA[barb]]></category>
		<category><![CDATA[effectiveness of television advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[television advertising]]></category>
		<category><![CDATA[tv ad]]></category>
		<category><![CDATA[tv advertisers]]></category>
		<category><![CDATA[tv advertising agency]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=274</guid>
		<description><![CDATA[Television viewing has one of  the most rigorous measurement systems in the world: The Broadcasters’ Audience Research Board (BARB). No other marketing medium’s use is subjected to the same high level of scrutiny.
BARB’s data is the ‘currency’ for the industry and has to be intensely quality controlled, audited,  highly representative and statistically accurate. It provides [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/how-is-tv-viewing-measured/274/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
