<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexus Blog &#187; pay-per-click</title>
	<atom:link href="http://www.nexusdp.co.uk/blog/tag/pay-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexusdp.co.uk/blog</link>
	<description>Nexus Blog - Marketing, Advertising, Design &#38; Print</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:01:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CPC Up and CTR Down</title>
		<link>http://www.nexusdp.co.uk/blog/cpc-up-and-ctr-down/440/</link>
		<comments>http://www.nexusdp.co.uk/blog/cpc-up-and-ctr-down/440/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:20:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Jason Edge]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[paid search advertising]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=440</guid>
		<description><![CDATA[I read with interest today some news from the IPA (Institute of Practitioners of Advertising) regarding the IPA&#8217;s Search Group update of its analysis of search brand terms.
The analysis seems to show a continuing trend of declining Click Through Rates (CTR) on Google&#8217;s paid search advertising but increasing for Cost Per Click (CPC). A consistent [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/cpc-up-and-ctr-down/440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website a Waste of Cyberspace?</title>
		<link>http://www.nexusdp.co.uk/blog/is-your-website-a-waste-of-cyberspace/256/</link>
		<comments>http://www.nexusdp.co.uk/blog/is-your-website-a-waste-of-cyberspace/256/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 11:37:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Jason Edge]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[generate traffic to your web site]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[improving your website's visibility to search engines]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[most effective tool in your marketing]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=256</guid>
		<description><![CDATA[
PPC versus SEO
Google dominates the UK search market. In 2008 its market share was measured as nearly 90% (source: Hitwise). By creating the most popular search engine they have also produced the best pay-per-click (PPC) advertising channel. Google were first to put the most relevant adverts for every search at the top of the list. [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/is-your-website-a-waste-of-cyberspace/256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
