<?xml version="1.0" encoding=""?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nexus Blog &#187; Online</title>
	<atom:link href="http://www.nexusdp.co.uk/blog/category/online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexusdp.co.uk/blog</link>
	<description>Nexus Blog - Marketing, Advertising, Design &#38; Print</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:34:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Family Footprints Launched</title>
		<link>http://www.nexusdp.co.uk/blog/family-footprints-launched/980/</link>
		<comments>http://www.nexusdp.co.uk/blog/family-footprints-launched/980/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 14:04:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Exhibition Graphics]]></category>
		<category><![CDATA[James Morrison]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/blog/?p=980</guid>
		<description><![CDATA[Happy to put our foot in it!]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/family-footprints-launched/980/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising breaks through 4billion pound barrier</title>
		<link>http://www.nexusdp.co.uk/blog/online-advertising-breaks-through-4billion-pound-barrier/882/</link>
		<comments>http://www.nexusdp.co.uk/blog/online-advertising-breaks-through-4billion-pound-barrier/882/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 10:03:34 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Katie booth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[TV Advertising]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/blog/?p=882</guid>
		<description><![CDATA[
A report out earlier this week has detailed figures that show online advertising spend has now shot through the 4 billion pound barrier, reaching 4.1 billion according to the Internet Advertising Bureau (IBA) and a study published by PwC.
Figures show that one pound in every four pounds spent on advertising in the UK last year [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/online-advertising-breaks-through-4billion-pound-barrier/882/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks from Blockbusters</title>
		<link>http://www.nexusdp.co.uk/blog/thanks-from-blockbusters/680/</link>
		<comments>http://www.nexusdp.co.uk/blog/thanks-from-blockbusters/680/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:29:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[James Morrison]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/blog/?p=680</guid>
		<description><![CDATA[Some positive feedback from our client Blockbusters. Always nice to hear!]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/thanks-from-blockbusters/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon re-Kindle?</title>
		<link>http://www.nexusdp.co.uk/blog/amazon-re-kindle/593/</link>
		<comments>http://www.nexusdp.co.uk/blog/amazon-re-kindle/593/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:54:31 +0000</pubDate>
		<dc:creator>Claudine</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/blog/?p=593</guid>
		<description><![CDATA[First it was the ipod and all the hype that went with it &#8211; now the availability of the Amazon Kindle in the UK has raised some eyebrows. It will be purchased through the UK site but via the US and the price will be in dollars.
Working in the same way as the ipod, plug [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/amazon-re-kindle/593/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free web audit!</title>
		<link>http://www.nexusdp.co.uk/blog/free-web-audit/542/</link>
		<comments>http://www.nexusdp.co.uk/blog/free-web-audit/542/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:15:23 +0000</pubDate>
		<dc:creator>Claudine</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[free web audit]]></category>
		<category><![CDATA[web site]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/blog/?p=542</guid>
		<description><![CDATA[Nexus are currently offering a FREE web audit. Please contact Claudine Young for details and to find out how your site is performing against your competitors.
]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/free-web-audit/542/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good website?</title>
		<link>http://www.nexusdp.co.uk/blog/what-makes-a-good-website/538/</link>
		<comments>http://www.nexusdp.co.uk/blog/what-makes-a-good-website/538/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:10:22 +0000</pubDate>
		<dc:creator>Claudine</dc:creator>
				<category><![CDATA[Claudine Young]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/blog/?p=538</guid>
		<description><![CDATA[A good website takes time and investment. Your expertise will determine how much time and money you would need to invest and what you intend to gain from a website. Many people now have a little knowledge on website design but would benefit from the expertise of a web design company to advise them on [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/what-makes-a-good-website/538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with your slashed advertising budget</title>
		<link>http://www.nexusdp.co.uk/blog/what-to-do-with-your-slashed-advertising-budget/481/</link>
		<comments>http://www.nexusdp.co.uk/blog/what-to-do-with-your-slashed-advertising-budget/481/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:19:55 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[improved web presence]]></category>
		<category><![CDATA[jasone edge]]></category>
		<category><![CDATA[new website]]></category>
		<category><![CDATA[press & magazine advertising]]></category>
		<category><![CDATA[radio advertising]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[slashed advertising budget]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=481</guid>
		<description><![CDATA[
Traditional marketing activities such as direct mail and advertising have had to cope with slashed budgets in light of the current economic situation and according to a new survey by Forrester Research what is left is being to online activity.
The survey questioned a panel of chief marketing officers worldwide, discovered that;

71% of marketing budgets have [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/what-to-do-with-your-slashed-advertising-budget/481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evian Skating Babies Ad</title>
		<link>http://www.nexusdp.co.uk/blog/evian-skating-babies-ad/462/</link>
		<comments>http://www.nexusdp.co.uk/blog/evian-skating-babies-ad/462/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 12:47:52 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[TV Tuesday]]></category>
		<category><![CDATA[Dan the Automator]]></category>
		<category><![CDATA[evian babies]]></category>
		<category><![CDATA[evian skating babies ad]]></category>
		<category><![CDATA[evian tv ad]]></category>
		<category><![CDATA[evian viral]]></category>
		<category><![CDATA[Rapper's Delight]]></category>
		<category><![CDATA[rollerskating babies ad]]></category>
		<category><![CDATA[TV Advertising]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=462</guid>
		<description><![CDATA[It was 11 years ago that Evian last had a memorable TV ad. Babies, standing in a perfect line along the side of a swimming pool, diving in one after the other and then performing a synchronized swimming ballet. The ad won an Epica award and a Bronze Film Lion at Cannes. The strap line [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/evian-skating-babies-ad/462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watchout for the Panteater</title>
		<link>http://www.nexusdp.co.uk/blog/watchout-for-the-panteater/466/</link>
		<comments>http://www.nexusdp.co.uk/blog/watchout-for-the-panteater/466/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:30:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[panteater]]></category>
		<category><![CDATA[pants to poverty viral campaign]]></category>
		<category><![CDATA[pants2poverty viral]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=466</guid>
		<description><![CDATA[
Fairtrade&#8217; Pants to Poverty underwear brand is running a viral campaign to raise awareness of how the misuse of pesticides is injuring farmers who supply cotton to make underwear.

 The campaign warns the public of the dangers of  &#8216;bad pants&#8217;, through stories of a mythical creature known as ‘The Panteater&#8217; and it&#8217;s victim Jessie Welk [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/watchout-for-the-panteater/466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPC Up and CTR Down</title>
		<link>http://www.nexusdp.co.uk/blog/cpc-up-and-ctr-down/440/</link>
		<comments>http://www.nexusdp.co.uk/blog/cpc-up-and-ctr-down/440/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:20:22 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[click through rate]]></category>
		<category><![CDATA[cost per click]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Jason Edge]]></category>
		<category><![CDATA[paid search advertising]]></category>
		<category><![CDATA[pay-per-click]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.nexusdp.co.uk/design-agency-blog/?p=440</guid>
		<description><![CDATA[I read with interest today some news from the IPA (Institute of Practitioners of Advertising) regarding the IPA&#8217;s Search Group update of its analysis of search brand terms.
The analysis seems to show a continuing trend of declining Click Through Rates (CTR) on Google&#8217;s paid search advertising but increasing for Cost Per Click (CPC). A consistent [...]]]></description>
		<wfw:commentRss>http://www.nexusdp.co.uk/blog/cpc-up-and-ctr-down/440/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

